The Economist - Advanced English
| 📰 Article: | The nightmare war scenario is becoming reality in energy markets |
| 📂 Section: | Finance & Economics |
| 📅 Date: | March 3, 2026 |
| 📊 Level: | Advanced (C1-C2) |
| 🔗 Original: | The Economist |
| 🗄️ Archive: | Archive.ph |
This article analyzes how conflict in the Middle East is disrupting global energy markets, causing oil prices to surge and creating economic uncertainty. The article examines supply chain disruptions, the impact on major oil producers, and the potential consequences for the global economy.
| Word | POS | Definition | Example | Your Sentence |
|---|---|---|---|---|
| nightmare | n | A very unpleasant or frightening experience | "The nightmare scenario is becoming reality." |
|
| scenario | n | A postulated sequence of events; situation | "The worst-case scenario is unfolding." |
|
| disruption | n | Disturbance or problems that interrupt an event | "Supply disruption is causing price spikes." |
|
| volatile | adj | Liable to change rapidly and unpredictably | "Oil prices are highly volatile." |
|
| commodity | n | A raw material that can be bought and sold | "Oil is a key commodity." |
|
| surge | n/v | A sudden powerful forward or upward movement | "Prices surged after the attack." |
|
| supply | n | The amount of something available | "Oil supply has been reduced." |
|
| inflation | n | A general increase in prices | "Higher oil prices could cause inflation." |
|
| recession | n | A period of temporary economic decline | "Fears of recession are growing." |
|
| embargo | n | An official ban on trade with a country | "An oil embargo was imposed." |
1. What does "volatile" mean?
2. What is a "commodity"?
3. What does "surge" mean?